Bakin karfe walda lantarki aws e309 e309l
Halaye da Aikace-aikace
TheweldmetalofE309/309L ya ƙunshi ƙarin Cr Ni fiye daE 308/308L.Ya ƙunshi adadin ferrite masu dacewa a cikin microstructure, yana ba shi kyakkyawan juriya ga fashewa mai zafi.an tsara shi don dissimilar meta walda najoining m karfe zuwa bakin karfe, hardening gami karfe da karfe da matalauta weldability.Prop tushe karafa sun hada da bakin karfe farantin, karfe tsiri, karfe tube, zafi canja wurin tube, matsa lamba vess karfe mashaya, simintin gyaran kafa da ƙirƙira.
Bayanan kula akan amfani
1.Clean up da gurbatattun a kan tushe karfe, tsagi da wuce su wuce da bakin karfe goga
2.Maintaining short arclength yiwuwa ne sosai shawarar.Yayin yin walda tare da hanyar saƙa, ya kamata a sarrafa kewayon mov a cikin sau 2.5 na dia na waya.
3. Bushe da lantarki a250 ~ 300 ℃ na 60 minutes kafin amfani.Fitar da abubuwan da ake amfani da su don amfani da ranar haif kuma kiyaye a cikin yanayi a 100 ~ 150 ℃ yayin aikin walda.
4. Yi amfani da ƙananan halin yanzu don hana daga fashewa kuma rage girman dilution tushe.
Bayani
Nau'in Electrodes | Gabatarwa | Amfani |
Saukewa: CB-J421 GB: E4313 Saukewa: E6013 | Yana da wani irin carbon karfe electrode tare da titania irin shafi. AC/DC. All matsayi waldi. Yana da kyakkyawan aikin walda, kyakkyawan aikin aiki, sauki mulki, barga baka, kyakkyawan bayyanar weld. | Don walda ƙananan ƙirar ƙarfe na carbon, musamman dacewa da waldawa akan faranti na bakin ciki da walƙiya mai ban dariya wanda ke buƙatar beads ɗin weld ya zama kyakkyawa kuma mai sheki. |
Saukewa: CB-J425 GB: E4311 Saukewa: E6011 | Yana da wani irin carbon karfe lantarki da cellulose potassium irin shafi. AC/DC. Yana da kyakkyawan aikin walda, kyakkyawan bayyanar bayan waldi na ƙasa a tsaye, ƙarancin slags da ingantaccen walƙiya. | Ya dace da walƙiyar gindi, walƙiyar fillet da walƙiyar cinya akan faranti na bakin ciki, kamar ƙananan sifofi na ƙarfe na carbon kamar ƙyalli na tashoshin wuta, bututun iska, tankunan mai na transfoma, hulls, bangarorin motoci na waje, da sauransu. |
Saukewa: CB-J508 GB: E5018 Saukewa: E7018 | Yana da wani irin carbon karfe electrode tare da low hydrogen irin shafi. AC/DC. Yana da kyakkyawan aikin walda, mai sauƙin mulki, barga arc, kyakkyawan bayyanar weld. | Amfani da walda carbon karfe da ƙananan gami karfe Tsarin, kamar 16Mn, da dai sauransu. |
Haɗin Kemikal na Ƙarfe Mai Adaɗi (%)
AWS | Haɗin Sinadari | C | Mn | Si | S | P |
E6013 | Garanti Darajar | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Garanti Darajar | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Garanti Darajar | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Kayayyakin Injini na Ƙarfe da aka Adana (%)
AWS | Gwajin Abun | Rm (Mpa) | Rel (Mpa) | A(%) | KV2(J) |
E6011 | Garanti na Babban Sakamako | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Garanti na Babban Sakamako | Saukewa: 420460-540 | ≥330≥340 | 1718-26 | (0°C) ≥47 |
E7018 | Garanti Darajar | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Magana Yanzu (AC, DC)
AWS | Diamita Electrode (mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | Welding Current(A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | Welding Current(A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | Welding Current(A) | 60-100 | 80-140 | 110-210 | 160-230 |
Shiryawa
Masana'antar mu
nuni
Takaddarwar Mu